Free Download
CNA Quick Reference Card
Every number, order, and acronym you need to know for the NNAAP exam — on one printable page.
Normal Vital Signs — Adults
| Temperature (oral) | 97.6°F – 99.6°F |
| Temperature (axillary) | 96.6°F – 98.6°F |
| Temperature (rectal) | 98.6°F – 100.6°F |
| Pulse | 60 – 100 bpm |
| Respirations | 12 – 20 breaths/min |
| Blood Pressure (normal) | < 120/80 mmHg |
| O₂ Saturation | 95 – 100% |
| Urine output (minimum) | 30 mL/hour |
Positioning
| Supine | Flat on back |
| Prone | Face down |
| Lateral (side-lying) | 30° tilt off back |
| Sim's Position | Left lateral, right knee bent forward |
| Semi-Fowler's | 30 – 45° HOB |
| Fowler's | 45 – 60° HOB |
| High Fowler's | 90° (upright sitting) |
Get the full cheatsheet
12 sections · Printable · Free